2024-02-22 12:33:18 -08:00
2024-02-22 12:20:23 -08:00
2024-02-22 10:41:02 -08:00
2024-02-22 10:41:02 -08:00
2024-02-22 10:41:02 -08:00
2024-02-22 10:41:02 -08:00
2024-02-22 10:41:02 -08:00
2024-02-22 12:33:18 -08:00
2024-02-22 12:33:18 -08:00
2024-02-22 12:33:18 -08:00
2024-02-22 12:33:18 -08:00
2024-02-22 12:33:18 -08:00

MLX Swift Examples

Example (mlx-swift)[https://github.com/ml-explore/mlx-swift] programs.

LinearModelTraining

A simple linear model and a training loop.

llm-tool

A command line tool for generating text using a Llama / Mistral model:

mnist-tool

A command line tool for training an MNIST (MLP) model:

Description
No description provided
Readme 314 KiB
Languages
Swift 97.6%
Python 1.9%
Shell 0.5%